Açıklama
| Light Source | LED White Light Aiming Light: Green Dot |
| Image Sensor | 640×480 pixels (Global Shutter) |
| CPU | 1.2G Dual-core Imaging Speed: 120FPS Resolution (minimum): 3mil |
| Minimum Print Contrast | 15% Reflective Difference Motion Tolerance: 2m/s |
| Image Field of View | D50°(H) × 38°(V) |
| Reading Angle | Pitch ±60° / Roll ±360° / Skew ±60° |
| Decoding Capability | 1D: All standard 1D codes including GS1 DataBar™ linear code can be automatically distinguished and decoded. 2D: Aztec Code; Data Matrix; MaxiCode; QRCode; HANXIN; MicroQR Code, Stack code: GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417. |
| Reading Indicators | LED Light / Buzzer |
| Typical Depth of Field | Precision Barcode Depth of Field 3.34mil CODE 128 40 mm — 80 mm 3.34mil CODE 128 40 mm — 80 mm 5mil CODE 128 35 mm — 135 mm 3.34mil EAN-13 40 mm — 80 mm 5mil EAN-13 30 mm — 105 mm 13.34mil EAN-13 30 mm — 290 mm 5mil PDF417 35 mm — 105 mm 15mil QR 20 mm — 155 mm 10mil DM 30 mm — 140 mm |
| Current | Working current: < 280 mA Standby current: 100 mA |
| Input Voltage | 5V DC ±5% / 500mA ESD Protection: Air 15kV / Contact 8kV |
| Drop Resistance | Withstands repeated drops from 1.2m onto concrete surface |
| Temperature | Working: -10°C to 50°C Storage: -20°C to 65°C Humidity: 5%–95% (non-condensing) |
| Ambient Light | Indoor: 0–6000 Lux Outdoor: 0–100,000 Lux |
| Product Size | 172×67×87 mm |
| Interfaces | USB HID, USB COM, RS232, HID POS (OPOS/JPOS), Optional interface |
| Transmission | Support multi-language transmission, compatible with major operating systems |





Değerlendirmeler
Henüz değerlendirme yapılmadı.